Survivors ![]() | Tiles ![]() | Length ![]() | ||
| M00-1 | Tutorial #1: Learning to Fly | 6+ | 4 | 1h00 |
| M00-2 | Tutorial #2: Smells Like Team Spirit | 6+ | 4 | 1h00 |
| M01 | Gas Run | 6+ | 6 | 1h00 |
| M02 | No Way Out | 6+ | 6 | 1h30 |
| M03 | The Price of Progress | 6+ | 9 | 1h30 |
| M04 | Breadcrumbs | 6+ | 6 | 1h30 |
| M05 | The Makeshift Laboratory | 6+ | 6 | 1h30 |
| M06 | The Mortuary | 6+ | 6 | 2h00 |
| M07 | The Farm | 6+ | 8 | 2h00 |
| M08 | Seven Veils' Death | 6+ | 6 | 2h30 |
| M09 | Nosocomephobia | 6+ | 9 | 3h00 |
| M10 | A World in Flames | 6+ | 8 | 1h30 |
| M11 | Hunger of the Wolves (Competitive) | X | 9 | X |
| M12 | Silent as the Grave (competitive) | X | 9 | X |
| M11 | The Cleaners * | 10 | 4 | 1h30 |
| M12 | Place your Baits * | 6+ | 4 | 1h30 |
| M13 | The Parker Experience * | 6+ | 6 | 2h00 |
| M14 | Camp Nightmare * | 6+ | 6 | 2h30 |
| M15 | Ned's Key * | 6+ | 9 | 3h00 |
| A16 | A Sea of Tents | 6+ | 6 | 1h30 |
| A17 | A Stupid Bet | 6+ | 4 | 1h00 |
| A22 | Corpse Piles | 6+ | 4 | 1h30 |
| A27 | The Red Cap's Lair * | 4+ | 4 | 0h45 |
| C60 | Ambush | 6+ | 4 | 1h30 |
| C61 | Take the Hospital | 6+ | 6 | 3h00 |
| C62 | Turn off those lights! | 6+ | 6 | 1h30 |
| A | Arson (Campaign) * | 6+ | 4-8 | x4 |
* Expansion required









