Survivors ![]() | Tiles ![]() | Length ![]() | ||
| Q8 | The Evil Temple | 6+ | 6 | 2h00 |
| Q9 | The Hellhole | 6+ | 6 | 2h30 |
| Q10 | Trial by Fire | 6+ | 9 | 3h00 |
| Q6 | Zombie Court * | 6 | 6 | X |
| Q8 | The Ghost Door * | 6 | 9 | 2h30 |
| Q9 | The Zombie Army * | 6 | 4 | 2h00 |
| Q10 | A Coin for the Ferryman * | 6 | 9 | 3h00 |
| QB2 | The Dark Goose Game | 4+ | 6 | 1h30 |
| QB4 | Haunted Manor | 4+ | 6 | 1h30 |
| QB5 | Hush! | 4+ | 6 | 1h30 |
| QB6 | Run, you Fools! * | 4+ | 6 | 1h30 |
| PI | Places of Interest (Campaign) | 4+ | 4-6 | x5 |
| FG | The Fire God (Campaign) * | 6 | 4-6 | x5 |
* Expansion required









