Survivors ![]() | Tiles ![]() | Length ![]() | ||
| Q3 | The Shepherds | 6+ | 6 | 1h30 |
| Q4 | Famine | 6 | 6 | 1h30 |
| Q5 | The Commandry | 6+ | 6 | 2h00 |
| Q6 | In Caligine Abditus | 6+ | 6 | 2h00 |
| Q7 | Dead Trail | 6+ | 6 | 2h30 |
| Q2 | Know your Enemy * | 6 | 6 | 1h30 |
| Q3 | The Evil Twins * | 6 | 9 | 2h00 |
| Q4 | The Ambush * | 6 | 6 | 1h30 |
| Q5 | Immortal * | 6 | 6 | X |
| Q7 | Blood Red * | 6 | 6 | 3h00 |
| QB1 | The Dragonfiends | 4+ | 6 | 1h30 |
| QB3 | The King's Crown * | 4+ | 6 | 1h30 |
* Expansion required









